26 05 22 CAG IPR Race 1
2026-05-22 | Boats: NZL B, GBR G, FRA, NZL G, SUI, ITA B, ITA G, GBR B
Boat Summary
| Boat | Avg Speed (kn) | Max Speed (kn) | VMG Upwind (kn) | VMG Downwind (kn) | Avg VMG (kn) | Distance (km) | Duration (min) |
|---|---|---|---|---|---|---|---|
| NZL B | 32.8 | 47.2 | 19.3 | 26.6 | 22.3 | 30.5 | 30 |
| GBR G | 32.2 | 46.8 | 18.4 | 30.0 | 22.9 | 29.9 | 30 |
| FRA | 32.2 | 44.6 | 18.8 | 25.9 | 21.9 | 29.9 | 30 |
| NZL G | 31.8 | 47.2 | 19.2 | 27.1 | 22.4 | 29.6 | 30 |
| SUI | 31.3 | 46.3 | 18.2 | 25.4 | 21.5 | 29.1 | 30 |
| ITA B | 31.2 | 44.6 | 18.2 | 26.6 | 21.5 | 29.0 | 30 |
| ITA G | 31.1 | 45.4 | 20.2 | 24.0 | 21.9 | 28.9 | 30 |
| GBR B | 0.8 | 4.1 | 0.6 | 0.7 | 0.6 | 0.7 | 30 |
Speed Over Time
VMG — Upwind vs Downwind
Tack & Gybe — Average VMG Loss
Positive = speed lost during maneuver vs. surrounding sailing. Negative = VMG actually higher during maneuver window (common on foilers in powered-up conditions).
Race Track & Maneuvers
Full tracks shown faintly. Colored dots = start positions. ↩ = tack, ↪ = gybe. Use the slider to replay boat positions.
00:00