26 05 22 CAG IPR Race 2
2026-05-22 | Boats: NZL B, SUI, NZL G, FRA, ITA G, GBR G, ITA B, GBR B
Boat Summary
| Boat | Avg Speed (kn) | Max Speed (kn) | VMG Upwind (kn) | VMG Downwind (kn) | Avg VMG (kn) | Distance (km) | Duration (min) |
|---|---|---|---|---|---|---|---|
| NZL B | 29.7 | 49.0 | 20.4 | 22.6 | 21.4 | 31.2 | 34 |
| SUI | 29.6 | 47.8 | 17.0 | 25.5 | 20.5 | 31.1 | 34 |
| NZL G | 28.8 | 47.5 | 19.2 | 22.4 | 20.7 | 30.3 | 34 |
| FRA | 28.6 | 49.1 | 16.7 | 28.9 | 21.1 | 30.0 | 34 |
| ITA G | 27.6 | 46.0 | 19.7 | 20.8 | 20.2 | 29.0 | 34 |
| GBR G | 25.6 | 49.1 | 16.6 | 20.8 | 18.2 | 26.8 | 34 |
| ITA B | 25.3 | 46.1 | 18.4 | 19.2 | 18.8 | 26.6 | 34 |
| GBR B | 7.5 | 36.6 | 4.6 | 3.9 | 4.2 | 7.9 | 34 |
Speed Over Time
VMG — Upwind vs Downwind
Tack & Gybe — Average VMG Loss
Positive = speed lost during maneuver vs. surrounding sailing. Negative = VMG actually higher during maneuver window (common on foilers in powered-up conditions).
Race Track & Maneuvers
Full tracks shown faintly. Colored dots = start positions. ↩ = tack, ↪ = gybe. Use the slider to replay boat positions.
00:00