26 05 22 CAG IPR Race 3
2026-05-22 | Boats: NZL G, ITA G, GBR B, ITA B, GBR G, SUI, NZL B, FRA
Boat Summary
| Boat | Avg Speed (kn) | Max Speed (kn) | VMG Upwind (kn) | VMG Downwind (kn) | Avg VMG (kn) | Distance (km) | Duration (min) |
|---|---|---|---|---|---|---|---|
| NZL G | 33.1 | 47.3 | 18.6 | 29.1 | 23.3 | 27.6 | 27 |
| ITA G | 32.6 | 45.7 | 18.4 | 24.9 | 21.5 | 27.2 | 27 |
| GBR B | 32.6 | 46.9 | 18.9 | 29.3 | 23.8 | 27.2 | 27 |
| ITA B | 32.3 | 47.0 | 19.3 | 29.3 | 23.5 | 26.9 | 27 |
| GBR G | 31.7 | 47.8 | 17.0 | 27.2 | 21.3 | 26.5 | 27 |
| SUI | 31.5 | 45.7 | 18.2 | 26.1 | 21.8 | 26.3 | 27 |
| NZL B | 31.3 | 47.5 | 17.2 | 26.8 | 21.1 | 26.1 | 27 |
| FRA | 28.4 | 47.1 | 16.1 | 25.3 | 19.8 | 23.7 | 27 |
Speed Over Time
VMG — Upwind vs Downwind
Tack & Gybe — Average VMG Loss
Positive = speed lost during maneuver vs. surrounding sailing. Negative = VMG actually higher during maneuver window (common on foilers in powered-up conditions).
Race Track & Maneuvers
Full tracks shown faintly. Colored dots = start positions. ↩ = tack, ↪ = gybe. Use the slider to replay boat positions.
00:00