26 05 23 CAG IPR Race 4
2026-05-23 | Boats: FRA, NZL G, SUI, NZL B, GBR G, ITA G, ITA B
Boat Summary
| Boat | Avg Speed (kn) | Max Speed (kn) | VMG Upwind (kn) | VMG Downwind (kn) | Avg VMG (kn) | Distance (km) | Duration (min) |
|---|---|---|---|---|---|---|---|
| FRA | 29.6 | 39.5 | 16.7 | 22.0 | 19.0 | 23.7 | 26 |
| NZL G | 28.7 | 39.5 | 16.7 | 21.2 | 18.6 | 23.0 | 26 |
| SUI | 27.9 | 38.5 | 15.6 | 20.4 | 17.7 | 22.4 | 26 |
| NZL B | 27.7 | 40.3 | 16.2 | 20.2 | 18.1 | 22.2 | 26 |
| GBR G | 27.3 | 39.5 | 16.4 | 21.4 | 18.6 | 21.9 | 26 |
| ITA G | 25.7 | 38.9 | 16.3 | 18.4 | 17.3 | 20.4 | 26 |
| ITA B | 25.5 | 39.9 | 15.6 | 19.2 | 17.3 | 20.5 | 26 |
Speed Over Time
VMG — Upwind vs Downwind
Tack & Gybe — Average VMG Loss
Positive = speed lost during maneuver vs. surrounding sailing. Negative = VMG actually higher during maneuver window (common on foilers in powered-up conditions).
Race Track & Maneuvers
Full tracks shown faintly. Colored dots = start positions. ↩ = tack, ↪ = gybe. Use the slider to replay boat positions.
00:00