26 05 23 CAG IPR Race 6
2026-05-23 | Boats: NZL B, ITA G, ITA B, NZL G, FRA, GBR G, SUI
Boat Summary
| Boat | Avg Speed (kn) | Max Speed (kn) | VMG Upwind (kn) | VMG Downwind (kn) | Avg VMG (kn) | Distance (km) | Duration (min) |
|---|---|---|---|---|---|---|---|
| NZL B | 27.4 | 36.4 | 14.2 | 19.4 | 16.8 | 23.7 | 28 |
| ITA G | 27.4 | 36.6 | 15.0 | 18.8 | 16.9 | 23.6 | 28 |
| ITA B | 26.8 | 36.4 | 14.5 | 18.0 | 16.3 | 23.2 | 28 |
| NZL G | 26.7 | 36.5 | 12.9 | 17.8 | 15.2 | 23.1 | 28 |
| FRA | 26.6 | 35.9 | 14.2 | 20.0 | 16.9 | 23.0 | 28 |
| GBR G | 26.3 | 35.0 | 13.6 | 17.9 | 15.6 | 22.7 | 28 |
| SUI | 26.1 | 34.9 | 13.5 | 18.0 | 15.6 | 22.5 | 28 |
Speed Over Time
VMG — Upwind vs Downwind
Tack & Gybe — Average VMG Loss
Positive = speed lost during maneuver vs. surrounding sailing. Negative = VMG actually higher during maneuver window (common on foilers in powered-up conditions).
Race Track & Maneuvers
Full tracks shown faintly. Colored dots = start positions. ↩ = tack, ↪ = gybe. Use the slider to replay boat positions.
00:00