26 05 24 CAG IPR Race 7
2026-05-24 | Boats: GBR G, NZL G, FRA, GBR B, SUI, NZL B, ITA B, ITA G
Boat Summary
| Boat | Avg Speed (kn) | Max Speed (kn) | VMG Upwind (kn) | VMG Downwind (kn) | Avg VMG (kn) | Distance (km) | Duration (min) |
|---|---|---|---|---|---|---|---|
| GBR G | 29.6 | 39.4 | 16.2 | 22.6 | 19.0 | 22.0 | 24 |
| NZL G | 29.5 | 38.9 | 16.5 | 23.9 | 19.4 | 21.9 | 24 |
| FRA | 29.1 | 40.1 | 17.0 | 22.8 | 19.6 | 21.5 | 24 |
| GBR B | 28.7 | 39.8 | 17.3 | 22.6 | 19.7 | 21.3 | 24 |
| SUI | 28.7 | 37.1 | 16.4 | 23.0 | 19.2 | 21.2 | 24 |
| NZL B | 28.6 | 36.9 | 16.9 | 23.7 | 19.8 | 21.2 | 24 |
| ITA B | 28.2 | 39.5 | 16.5 | 22.7 | 19.1 | 20.9 | 24 |
| ITA G | 13.6 | 40.1 | 10.7 | 5.9 | 7.5 | 10.1 | 24 |
Speed Over Time
VMG — Upwind vs Downwind
Tack & Gybe — Average VMG Loss
Positive = speed lost during maneuver vs. surrounding sailing. Negative = VMG actually higher during maneuver window (common on foilers in powered-up conditions).
Race Track & Maneuvers
Full tracks shown faintly. Colored dots = start positions. ↩ = tack, ↪ = gybe. Use the slider to replay boat positions.
00:00