26 05 24 CAG IPR Race 8
2026-05-24 | Boats: GBR B, FRA, GBR G, SUI, NZL G, ITA G, NZL B, ITA B
Boat Summary
| Boat | Avg Speed (kn) | Max Speed (kn) | VMG Upwind (kn) | VMG Downwind (kn) | Avg VMG (kn) | Distance (km) | Duration (min) |
|---|---|---|---|---|---|---|---|
| GBR B | 30.7 | 42.5 | 17.8 | 25.3 | 21.4 | 24.7 | 26 |
| FRA | 30.7 | 41.3 | 17.8 | 24.8 | 21.0 | 24.6 | 26 |
| GBR G | 30.6 | 41.7 | 17.8 | 24.5 | 20.8 | 24.6 | 26 |
| SUI | 30.1 | 41.5 | 17.0 | 25.4 | 21.0 | 24.1 | 26 |
| NZL G | 29.8 | 40.9 | 17.1 | 25.2 | 20.3 | 23.9 | 26 |
| ITA G | 29.7 | 42.0 | 17.4 | 24.2 | 20.3 | 23.8 | 26 |
| NZL B | 29.7 | 38.6 | 17.0 | 26.2 | 20.5 | 23.8 | 26 |
| ITA B | 27.9 | 39.8 | 17.0 | 22.4 | 19.3 | 22.4 | 26 |
Speed Over Time
VMG — Upwind vs Downwind
Tack & Gybe — Average VMG Loss
Positive = speed lost during maneuver vs. surrounding sailing. Negative = VMG actually higher during maneuver window (common on foilers in powered-up conditions).
Race Track & Maneuvers
Full tracks shown faintly. Colored dots = start positions. ↩ = tack, ↪ = gybe. Use the slider to replay boat positions.
00:00