AC37 AC40
AC37 races for AC40 boats, grouped by event.
AC37 / AC40 Summary
Summary metrics for this cup and boat type only.
| Boat | Races Counted | Excluded NF | Mean Upwind VMG (% of race-best) | Avg Tack Loss (kn) | Avg Gybe Loss (kn) | Tacks | Gybes |
|---|---|---|---|---|---|---|---|
| AUS Y | 9 | — | 98.6% | 0.82 | 0.64 | 69 | 62 |
| GBR W | 5 | — | 96.4% | 0.77 | 0.60 | 58 | 51 |
| NED W | 4 | — | 95.4% | 1.23 | 1.60 | 35 | 24 |
| NZL | 15 | — | 95.3% | 0.67 | 0.70 | 198 | 180 |
| ITA W | 5 | — | 95.2% | 0.56 | 0.41 | 54 | 50 |
| SWE W | 4 | — | 94.0% | 0.74 | 0.66 | 42 | 32 |
| NZL W | 4 | — | 92.8% | 0.88 | 0.91 | 40 | 38 |
| ESP W | 4 | — | 91.9% | 0.47 | 0.67 | 34 | 33 |
| SWE Y | 9 | — | 90.7% | 0.70 | 0.91 | 65 | 58 |
| ITA Y | 11 | — | 90.7% | 0.49 | 0.57 | 98 | 76 |
| GER Y | 5 | — | 89.9% | 0.30 | 0.37 | 32 | 37 |
| ESP Y | 9 | — | 89.0% | 0.79 | 0.72 | 67 | 58 |
| GBR | 13 | — | 88.8% | 0.83 | 0.60 | 163 | 129 |
| ITA | 14 | — | 88.3% | 0.82 | 0.72 | 193 | 146 |
| FRA | 13 | — | 87.1% | 0.53 | 0.40 | 135 | 121 |
| FRA Y | 6 | — | 86.5% | 0.28 | 0.18 | 43 | 39 |
| SUI | 13 | — | 82.8% | 0.66 | 0.71 | 192 | 129 |
| GBR Y | 10 | — | 79.4% | 0.68 | 0.51 | 77 | 55 |
| USA | 14 | — | 79.3% | 0.65 | 0.78 | 165 | 107 |
| USA Y | 11 | — | 77.9% | 0.55 | 0.65 | 91 | 58 |
| NZL Y | 6 | — | 73.5% | 0.39 | 0.10 | 37 | 24 |
| NED Y | 5 | — | 68.2% | 0.36 | 0.23 | 51 | 82 |
| SUI Y | 6 | — | 64.3% | 0.33 | 0.31 | 35 | 26 |
| CAN Y | 5 | — | 61.1% | 0.43 | 0.18 | 28 | 23 |
VMG Distribution — Upwind & Downwind
Speed Distribution — Upwind & Downwind
TWA Distribution — Upwind & Downwind
Maneuver Performance Profile
Tack/Gybe Windows (Absolute Units)
Events
| Event | Library | Race Pages |
|---|---|---|
| Jeddah | Open Event Library | 9 |
| Vilanova | Open Event Library | 6 |
| Womens AC 2024 | Open Event Library | 5 |
| Youth AC 2024 | Open Event Library | 16 |
AC40
Jeddah
| Race | Date | Boats |
|---|---|---|
| Jeddah Official Race 1 | 2023-11-30 | NZL, GBR, ITA, SUI, FRA, USA |
| Jeddah Official Race 2 | 2023-11-30 | NZL, SUI, GBR, ITA, FRA, USA |
| Jeddah Official Race 3 | 2023-11-30 | ITA, FRA, SUI, GBR, NZL, USA |
| Jeddah Official Race 4 | 2023-12-01 | ITA, NZL, USA, SUI, GBR, FRA |
| Jeddah Official Race 5 | 2023-12-01 | NZL, ITA, SUI, USA, GBR, FRA |
| Jeddah Official Race 6 | 2023-12-01 | NZL, USA, ITA, SUI, GBR, FRA |
| Jeddah Official Race 7 | 2023-12-02 | ITA, USA, GBR, NZL, FRA, SUI |
| Jeddah Official Race 8 | 2023-12-02 | NZL, SUI, USA, FRA, GBR, ITA |
| Jeddah Official Match Final | 2023-12-02 | NZL, ITA |
Vilanova
| Race | Date | Boats |
|---|---|---|
| VN Official Race 1 (Day 2) | 2023-09-16 | ITA, SUI, NZL, USA, FRA, GBR |
| VN Official Race 2 | 2023-09-16 | SUI, NZL, ITA, GBR, FRA, USA |
| VN Official Race 3 | 2023-09-17 | NZL, USA, ITA, SUI, FRA, GBR |
| VN Official Race 4 | 2023-09-17 | USA, SUI, ITA, NZL, FRA, GBR |
| VN Official Race 5 | 2023-09-17 | USA, FRA, NZL, GBR, ITA, SUI |
| VN Official Race Final | 2023-09-17 | USA, NZL |
Womens AC 2024
| Race | Date | Boats |
|---|---|---|
| 24 10 11 BCN WAC Final Series Race 1 | 2024-10-11 | GBR W, NZL W, ITA W, NED W, SWE W, ESP W |
| 24 10 11 BCN WAC Final Series Race 2 | 2024-10-11 | NZL W, NED W, ITA W, GBR W, SWE W, ESP W |
| 24 10 11 BCN WAC Final Series Race 3 | 2024-10-11 | NZL W, ITA W, GBR W, NED W, SWE W, ESP W |
| 24 10 11 BCN WAC Final Series Race 4 | 2024-10-11 | NED W, ITA W, GBR W, SWE W, NZL W, ESP W |
| 24 10 12 BCN WAC Match Race Final | 2024-10-12 | ITA W, GBR W |
Youth AC 2024
| Race | Date | Boats |
|---|---|---|
| 24 09 14 BCN YAC Practice Start 1 AUS CAN GER NED ESP SWE | 2024-09-14 | SWE Y, GER Y, AUS Y, ESP Y, NED Y, CAN Y |
| 24 09 14 BCN YAC Practice Start 2 AUS CAN GER NED ESP SWE | 2024-09-14 | NED Y, SWE Y, GER Y, AUS Y, ESP Y, CAN Y |
| 24 09 14 BCN YAC Practice Race 1 AUS CAN GER NED ESP SWE | 2024-09-14 | SWE Y, NED Y, GER Y, AUS Y, CAN Y, ESP Y |
| 24 09 14 BCN YAC Practice Race 2 AUS CAN GER NED ESP SWE | 2024-09-14 | AUS Y, ESP Y, SWE Y, CAN Y, NED Y, GER Y |
| 24 09 14 BCN YAC Practice Race 3 AUS CAN GER NED ESP SWE | 2024-09-14 | SWE Y, ESP Y, GER Y, AUS Y, CAN Y, NED Y |
| 24 09 15 BCN YAC Practice Start 1 FRA GBR ITA NZL SUI USA | 2024-09-15 | ITA Y, USA Y, FRA Y, NZL Y, GBR Y, SUI Y |
| 24 09 15 BCN YAC Practice Start 2 FRA GBR ITA NZL SUI USA | 2024-09-15 | SUI Y, FRA Y, GBR Y, NZL Y, ITA Y, USA Y |
| 24 09 15 BCN YAC Practice Race 1 FRA GBR ITA NZL SUI USA | 2024-09-15 | FRA Y, SUI Y, GBR Y, ITA Y, NZL Y, USA Y |
| 24 09 15 BCN YAC Practice Start 3 FRA GBR ITA NZL SUI USA | 2024-09-15 | USA Y, SUI Y, GBR Y, FRA Y, NZL Y, ITA Y |
| 24 09 15 BCN YAC Practice Race 2 FRA GBR ITA NZL SUI USA | 2024-09-15 | USA Y, ITA Y, GBR Y, NZL Y, FRA Y, SUI Y |
| 24 09 15 BCN YAC Practice Race 3 FRA GBR ITA NZL SUI USA | 2024-09-15 | GBR Y, NZL Y, USA Y, SUI Y, ITA Y, FRA Y |
| 24 09 24 BCN YAC Final Series Race 1 | 2024-09-24 | ITA Y, AUS Y, USA Y, GBR Y, SWE Y, ESP Y |
| 24 09 24 BCN YAC Final Series Race 2 | 2024-09-24 | AUS Y, ITA Y, GBR Y, ESP Y, USA Y, SWE Y |
| 24 09 24 BCN YAC Final Series Race 3 | 2024-09-24 | AUS Y, ITA Y, ESP Y, SWE Y, GBR Y, USA Y |
| 24 09 24 BCN YAC Final Series Race 4 | 2024-09-24 | ITA Y, AUS Y, ESP Y, GBR Y, USA Y, SWE Y |
| 24 09 26 BCN YAC Match Race Final | 2024-09-26 | USA Y, ITA Y |